All Collected Bookings
Job No Client Name Client Contact Current Status Serial Date Booked In Date Collected
JC26789 MALANSEUNS 0662107394 COLLECTED B42203449 2025-04-25 2025-04-29
JC26745 MALANSEUNS 0662107394 COLLECTED b6a10109 2025-04-16 2025-04-29
JC26744 MALANSEUNS 0662107394 COLLECTED b4203512 2025-04-16 2025-04-29
JC26743 MALANSEUNS 0662107394 COLLECTED N/A 2025-04-16 2025-04-29
JC26742 MALANSEUNS 0662107394 COLLECTED B8410532 2025-04-16 2025-04-29
JC26741 MALANSEUNS 0662107394 COLLECTED b4800303 2025-04-16 2025-04-29
JC26730 REERDERS BOERDERY 211 COLLECTED B0800388 2025-04-15 2025-04-24
JC26729 KLIPKOP BOERDERY 211 COLLECTED C0810500 2025-04-15 2025-04-24
JC26728 BDD STEEL 211 COLLECTED C4612184 2025-04-15 2025-04-24
JC26716 MULTI PLANT 211 COLLECTED C0B11485 2025-04-15 2025-04-24
JC26715 PLEROMA 211 COLLECTED 889944289905858 2025-04-15 2025-04-24
JC26714 PLEROMA 211 COLLECTED B7211115 2025-04-15 2025-04-24
JC26713 PLEROMA 211 COLLECTED 3150E201100020 2025-04-15 2025-04-24
JC26712 INTO FOODS 211 COLLECTED 3150E201100196 2025-04-15 2025-04-24
JC26711 INTO FOODS 211 COLLECTED 3150E170800199 2025-04-15 2025-04-24
JC26710 PIETER KRUGER BOERDERY 211 COLLECTED B7610850 2025-04-15 2025-04-24
JC26687 NOVA BRICK 0825795799 COLLECTED 889946219901555 2025-04-11 2025-04-29
JC26686 DALEIN ESTATES 0128198500 COLLECTED 7123150400001280 2025-04-11 2025-04-23
JC26685 DALEIN ESTATES 0128198500 COLLECTED 22913D0605 2025-04-11 2025-04-23
JC26646 PLUG AND PLAY 076 684 7851 COLLECTED 889946509902345 2025-04-09 2025-04-14
JC26645 PLUG AND PLAY 076 684 7851 COLLECTED 889946509902343 2025-04-09 2025-04-14
JC26644 PLUG AND PLAY 076 684 7851 COLLECTED 889946509902348 2025-04-09 2025-04-14
JC26643 PLUG AND PLAY 076 684 7851 COLLECTED 889946509902351 2025-04-09 2025-04-14
JC26642 PLUG AND PLAY 076 684 7851 COLLECTED 889946509902344 2025-04-09 2025-04-14
JC26641 ROCKEY RIDGE 0727813025 COLLECTED DOES NOT HAVE 2025-04-09 2025-04-09
JC26640 DOORNHOEK FPA 0837798394 COLLECTED B2400050 2025-04-08 2025-04-16
JC26639 MALANSEUNS 0662107394 COLLECTED B4A01834 2025-04-08 2025-04-10
JC26638 MALANSEUNS 0662107394 COLLECTED B4203514 2025-04-08 2025-04-10
JC26637 DSV SOLUTIONS 0674121365 COLLECTED 278TWRB922 2025-04-07 2025-04-10
JC26636 EUGENE BEZUIDENHOUD DW FRESH 0825681036 COLLECTED B9B10026 2025-04-07 2025-04-16
JC26635 EUGENE BEZUIDENHOUD DW FRESH 0825681036 COLLECTED C4712477 2025-04-07 2025-04-16
JC26634 MALANSEUNS 0662107394 COLLECTED 90....07 2025-04-04 2025-04-10
JC26633 MALANSEUNS 0662107394 COLLECTED A8C00058 2025-04-04 2025-04-10
JC26631 JVR SECURITY 0731914998 COLLECTED 865741130129020 2025-04-04 2025-04-10
JC26630 JVR SECURITY 0731914998 COLLECTED 865741130124870 2025-04-04 2025-04-10
JC26629 JVR SECURITY 0731914998 COLLECTED 865261043108572 2025-04-04 2025-04-10
JC26627 TNG SECURITY 0827387410 COLLECTED 866910041304422 2025-04-03 2025-04-14
JC26626 MANTIS CENTRAL WALK 211 COLLECTED 889944289906162 2025-04-03 2025-04-14
JC26625 MANTIS CENTRAL WALK 211 COLLECTED 889944289906166 2025-04-03 2025-04-14
JC26624 MANTIS CENTRAL WALK 211 COLLECTED 889944289905835 2025-04-03 2025-04-14
JC26619 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 442TGJX394 2025-04-03 2025-04-07
JC26618 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 442TJL0335 2025-04-03 2025-04-07
JC26617 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 752TRPL526 2025-04-02 2025-04-07
JC26616 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 752TRPJ413 2025-04-02 2025-04-07
JC26615 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 018TGL1627 2025-04-02 2025-04-07
JC26614 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 018TPE9392 2025-04-02 2025-04-03
JC26613 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 018TPE8475 2025-04-02 2025-04-03
JC26612 KINGS HIRE 0839740597 COLLECTED 712432340000299 2025-04-02 2025-04-03
JC26611 EUGENE BEZUIDENHOUD DW FRESH 0825681036 COLLECTED C0711280 2025-04-01 2025-04-08
JC26610 EUGENE BEZUIDENHOUD DW FRESH 0825681036 COLLECTED B9B10069 2025-04-01 2025-04-08
JC26609 D-FORCE 082 442 0176 COLLECTED 865741030406493 2025-04-01 2025-04-08
JC26608 MABALINGWE 0712106267 COLLECTED B5A05238 2025-04-01 2025-04-03
JC26607 MABALINGWE 0712106267 COLLECTED C2312225 2025-04-01 2025-04-03
JC26606 STALLION ALICE LANE 211 COLLECTED 713438450004444 2025-04-01 2025-04-25
JC26605 STALLION ALICE LANE 211 COLLECTED 713440160003012 2025-04-01 2025-04-25
JC26604 STALLION EASTRAND RETAIL 211 COLLECTED 889942499904890 2025-04-01 2025-04-25
JC26603 STALLION EASTRAND RETAIL 211 COLLECTED 889942499904894 2025-04-01 2025-04-25
JC26602 STALLION EASTRAND RETAIL 211 COLLECTED 889942499904891 2025-04-01 2025-04-25
JC26601 STALLION EASTRAND RETAIL 211 COLLECTED 889942499904889 2025-04-01 2025-04-25
JC26600 STALLION EASTRAND RETAIL 211 COLLECTED 88994249904884 2025-04-01 2025-04-25
JC26599 STALLION THE ACT 211 COLLECTED 889946519907263 2025-04-01 2025-04-25
JC26598 STALLION ROSEBANK TOWERS 211 COLLECTED 889946219902629 2025-04-01 2025-04-25
JC26597 STALLION ROSEBANK TOWERS 211 COLLECTED 889944519902317 2025-04-01 2025-04-25
JC26596 STALLION ROSEBANK TOWERS 211 COLLECTED 889944289904497 2025-04-01 2025-04-25
JC26595 STALLION DOMESTIC 211 COLLECTED 723538500002057 2025-04-01 2025-04-25
JC26594 STALLION DOMESTIC 211 COLLECTED 1789A7070100169 2025-04-01 2025-04-25
JC26593 STALLION DOMESTIC 211 COLLECTED 1789A7070400007 2025-04-01 2025-04-25
JC26592 STALLION DOMESTIC 211 COLLECTED A9C00727 2025-04-01 2025-04-25
JC26591 STALLION DOMESTIC 211 COLLECTED 0306457 2025-04-01 2025-04-25
JC26589 ADVANCE MONITORING 0833928354 COLLECTED 865741032131016 2025-03-31 2025-04-02
JC26588 ADVANCE MONITORING 0833928354 COLLECTED 865261043184847 2025-03-31 2025-04-02
JC26587 ADVANCE MONITORING 0833928354 COLLECTED 865741032145958 2025-03-31 2025-04-02
JC26585 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 278TWP1160 2025-03-31 2025-04-02
JC26584 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 018THG1138 2025-03-31 2025-04-02
JC26583 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 752TRRD358 2025-03-31 2025-04-02
JC26582 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 018THG0325 2025-03-31 2025-04-02
JC26581 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 018THG1141 2025-03-31 2025-04-02
JC26580 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 018THGK482 2025-03-31 2025-04-02
JC26579 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 038TMUF440 2025-03-31 2025-04-02
JC26578 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 511TZR5295 2025-03-31 2025-04-02
JC26577 CALIBER MACHINERY 0823483096 COLLECTED DOES NOT HAVE 2025-03-28 2025-04-02
JC26576 CALIBER MACHINERY 0823483096 COLLECTED B2200076 2025-03-28 2025-04-02
JC26575 CALIBER MACHINERY 0823483096 COLLECTED B1600246 2025-03-28 2025-04-02
JC26568 KWALATA 0834599075 COLLECTED A9400718 2025-03-27 2025-04-03
JC26567 UNICOMM RENTAL 211 COLLECTED A9801672 2025-03-27 2025-03-27
JC26566 UNICOMM RENTAL 211 COLLECTED B7A17825 2025-03-27 2025-03-27
JC26565 UNICOMM RENTAL 211 COLLECTED 889942479900540 2025-03-27 2025-03-27
JC26559 BHEKA ZAMBEZI 211 COLLECTED 018TKL2291 2025-03-26 2025-03-27
JC26558 BHEKA ZAMBEZI 211 COLLECTED 018TJSH597 2025-03-26 2025-03-27
JC26557 BHEKA ZAMBEZI 211 COLLECTED 018TPGY149 2025-03-26 2025-03-27
JC26556 BHEKA ZAMBEZI 211 COLLECTED 018TKLK626 2025-03-26 2025-03-27
JC26555 BHEKA ZAMBEZI 211 COLLECTED 018TGY2459 2025-03-26 2025-03-27
JC26554 WANNENBURG 4X4 / LDV CENTRE 0125460050 COLLECTED 713416060001750 2025-03-26 2025-04-29
JC26553 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 752TTRC787 2025-03-26 2025-03-27
JC26552 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 752TTRD427 2025-03-26 2025-03-27
JC26551 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 752TTPD700 2025-03-26 2025-03-27
JC26550 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 752TTPD701 2025-03-26 2025-03-27
JC26549 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 752TTPD660 2025-03-26 2025-03-27
JC26548 OMEGA RISK SOLUTION 211 COLLECTED 1702A03075 2025-03-25 2025-04-04
JC26547 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 511TAF0840 2025-03-20 2025-03-24
JC26541 MANTIS JHB 211 COLLECTED 860456060956722 2025-03-19 2025-04-14
JC26540 MANTIS JHB 211 COLLECTED 865261043234626 2025-03-19 2025-04-14
JC26539 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 752TSDC842 2025-03-19 2025-03-19
JC26538 STALLION SAMRAND 211 COLLECTED B1C06166 2025-03-18 2025-04-02
JC26537 STALLION THE ACT 211 COLLECTED B4309586 2025-03-18 2025-04-02
JC26536 STALLION THE ACT 211 COLLECTED B4309821 2025-03-18 2025-04-02
JC26535 STALLION THE ACT 211 COLLECTED B4401762 2025-03-18 2025-04-02
JC26534 STALLION ALICE LANE 211 COLLECTED 713440200001070 2025-03-18 2025-04-02
JC26533 STALLION PROPERTIES 211 COLLECTED B1102022 2025-03-18 2025-04-02
JC26532 STALLION PROPERTIES 211 COLLECTED 20180602S0107250 2025-03-18 2025-04-02
JC26531 EUGENE BEZUIDENHOUD DW FRESH 0825681036 COLLECTED B9B10066 2025-03-18 2025-03-31
JC26530 EUGENE BEZUIDENHOUD DW FRESH 0825681036 COLLECTED C0711281 2025-03-18 2025-03-31
JC26529 EUGENE BEZUIDENHOUD DW FRESH 0825681036 COLLECTED B9B10030 2025-03-18 2025-03-31
JC26528 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 019TMG9402 2025-03-17 2025-03-19
JC26527 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 278TWRC248 2025-03-13 2025-03-25
JC26526 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 018TFRC209 2025-03-13 2025-03-25
JC26525 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 278TWRC362 2025-03-13 2025-03-25
JC26524 GENESIS K9 GROUP 0824400289 COLLECTED 865261043275280 2025-03-13 2025-04-29
JC26520 MULTI PLANT 211 COLLECTED B3C00247 2025-03-12 2025-03-25
JC26519 MULTI PLANT 211 COLLECTED C2812190 2025-03-12 2025-03-25
JC26518 MULTI PLANT 211 COLLECTED C0B11485 2025-03-12 2025-03-25
JC26517 THEUNS RIEKERT BOERDERY 211 COLLECTED - 2025-03-12 2025-03-18
JC26516 PLEROMA 211 COLLECTED 408915060100001 2025-03-12 2025-03-18
JC26515 PLEROMA 211 COLLECTED B7211114 2025-03-12 2025-03-18
JC26514 MALANSEUNS 0662107394 COLLECTED B4203444 2025-03-11 2025-04-02
JC26513 BHEKA ERASMUS PARK 211 COLLECTED C1716378 2025-03-11 2025-03-14
JC26512 BHEKA CENTURION 211 COLLECTED B2210329 2025-03-11 2025-03-13
JC26511 MLC SECURITY 211 COLLECTED C1811725 2025-03-11 2025-03-14
JC26510 MLC SECURITY 211 COLLECTED C1515063 2025-03-11 2025-03-14
JC26509 MLC SECURITY 211 COLLECTED B1510539 2025-03-11 2025-03-14
JC26508 MLC SECURITY 211 COLLECTED B8B17768 2025-03-11 2025-03-14
JC26507 MLC SECURITY 211 COLLECTED B5607042 2025-03-11 2025-03-14
JC26506 MLC SECURITY 211 COLLECTED B7B14864 2025-03-11 2025-03-14
JC26505 MLC SECURITY 211 COLLECTED B8C13806 2025-03-11 2025-03-14
JC26504 BHEKA CENTURION 211 COLLECTED B6C15965 2025-03-11 2025-03-13
JC26503 BHEKA CENTURION 211 COLLECTED B9711731 2025-03-11 2025-03-13
JC26502 BHEKA CENTURION 211 COLLECTED C1514842 2025-03-11 2025-03-13
JC26501 BHEKA CENTURION 211 COLLECTED B4107393 2025-03-11 2025-03-13
JC26500 BHEKA CENTURION 211 COLLECTED B1104803 2025-03-11 2025-03-13
JC26499 BHEKA CENTURION 211 COLLECTED C2514010 2025-03-11 2025-03-13
JC26496 D-FORCE 082 442 0176 COLLECTED 865261043351867 2025-03-11 2025-03-13
JC26495 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 018THZE551 2025-03-11 2025-03-14
JC26494 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 442TGEL809 2025-03-11 2025-03-14
JC26493 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 278TXBD910 2025-03-11 2025-03-14
JC26492 ATTERBELL ( GALLAGHER ) 211 COLLECTED OE180306 2025-03-11 2025-04-03
JC26491 ATTERBELL ( GALLAGHER ) 211 COLLECTED 889946319906561 2025-03-11 2025-04-03
JC26490 STALLION THE ACT 211 COLLECTED 889946519907278 2025-03-11 2025-04-02
JC26489 STALLION THE ACT 211 COLLECTED 889946219902633 2025-03-11 2025-04-02
JC26488 STALLION THE ACT 211 COLLECTED 889946219902609 2025-03-11 2025-04-02
JC26487 STALLION WOODMEAD 211 COLLECTED 713440200000763 2025-03-11 2025-03-20
JC26486 STALLION WOODMEAD 211 COLLECTED 713440200000843 2025-03-11 2025-03-20
JC26485 STALLION WOODMEAD 211 COLLECTED 889944519903724 2025-03-11 2025-03-20
JC26484 STALLION WOODMEAD 211 COLLECTED 713440200000776 2025-03-11 2025-03-20
JC26483 STALLION WOODMEAD 211 COLLECTED 713440200000775 2025-03-11 2025-03-20
JC26482 STALLION WOODMEAD 211 COLLECTED 889946219906393 2025-03-11 2025-03-20
JC26481 STALLION WOODMEAD 211 COLLECTED 713440200001080 2025-03-11 2025-03-20
JC26480 STALLION NORTHMEAD 211 COLLECTED 889942499904882 2025-03-11 2025-03-20
JC26479 STALLION NORTHMEAD 211 COLLECTED 889942499904886 2025-03-11 2025-03-20
JC26478 STALLION NORTHMEAD 211 COLLECTED 889942499904893 2025-03-11 2025-03-20
JC26477 STALLION NORTHMEAD 211 COLLECTED 889942499904749 2025-03-11 2025-03-20
JC26476 STALLION NORTHMEAD 211 COLLECTED 889942499904743 2025-03-11 2025-03-20
JC26475 STALLION NORTHMEAD 211 COLLECTED 889942499904899 2025-03-11 2025-03-20
JC26474 STALLION NORTHMEAD 211 COLLECTED 889942499904750 2025-03-11 2025-03-20
JC26473 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 807TYD5098 2025-03-10 2025-03-25
JC26472 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 807TYD5262 2025-03-10 2025-03-25
JC26471 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 807TSP2868 2025-03-10 2025-03-25
JC26470 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 511TWRA658 2025-03-10 2025-03-25
JC26469 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 511TVXD661 2025-03-10 2025-03-25
JC26462 HEBRON TAXI ASSOSIATIONS 0792214565 COLLECTED 86045606098426 2025-03-07 2025-04-03
JC26461 HEBRON TAXI ASSOSIATIONS 0792214565 COLLECTED 860456060977587 2025-03-07 2025-04-03
JC26460 HEBRON TAXI ASSOSIATIONS 0792214565 COLLECTED 860456060956169 2025-03-07 2025-04-03
JC26459 HEBRON TAXI ASSOSIATIONS 0792214565 COLLECTED 860456060979401 2025-03-07 2025-04-03
JC26458 HEBRON TAXI ASSOSIATIONS 0792214565 COLLECTED 860456060931584 2025-03-07 2025-04-03
JC26457 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 752TRRD320 2025-03-06 2025-03-07
JC26456 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 018TEJC456 2025-03-06 2025-03-07
JC26455 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 752TRT7548 2025-03-06 2025-03-07
JC26454 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 018TQUF671 2025-03-06 2025-03-19
JC26453 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 752TUZ7294 2025-03-06 2025-03-19
JC26452 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 752TVW8717 2025-03-06 2025-03-19
JC26451 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 752TVVU743 2025-03-06 2025-03-19
JC26450 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 752TVHK051 2025-03-06 2025-03-19
JC26449 KINGS HIRE 0839740597 COLLECTED 712436260001495 2025-03-06 2025-03-12
JC26448 UNICOMM RENTAL 211 COLLECTED C1716379 2025-03-06 2025-03-07
JC26447 UNICOMM RENTAL 211 COLLECTED B6C15967 2025-03-06 2025-03-07
JC26444 KINGS HIRE 0839740597 COLLECTED 712413110002302 2025-03-05 2025-03-06
JC26443 OLYMPIC COMMUNICATIONS 0833268816 COLLECTED 442TGJX381 2025-03-05 2025-03-06
JC26442 GAC SECURITY 0651577026 COLLECTED 866910041468227 2025-03-05 2025-04-14
JC26441 XONE CONTROL 0659247932 COLLECTED 752TQP0519 2025-03-04 2025-04-15
JC26440 XONE CONTROL 0659247932 COLLECTED 752TQM9343 2025-03-04 2025-04-15
JC26439 XONE CONTROL 0659247932 COLLECTED 752TQP0196 2025-03-04 2025-04-15
JC26438 XONE CONTROL 0659247932 COLLECTED 752TQP0140 2025-03-04 2025-04-15
JC26437 XONE CONTROL 0659247932 COLLECTED 752TQP0114 2025-03-04 2025-04-15
JC26436 XONE CONTROL 0659247932 COLLECTED 752TQP0431 2025-03-04 2025-04-15
JC26435 ADVANCE BUSINESS 0832708328 COLLECTED 712440180000164 2025-03-04 2025-04-03
JC26434 SAFFRON KITCHEN 0843567512 COLLECTED 713413040000442 2025-03-04 2025-03-07
JC26433 THEO DU PLESSIS 0825724492 COLLECTED 20803274 2025-03-03 2025-03-14
JC26432 THEO DU PLESSIS 0825724492 COLLECTED 21102203 2025-03-03 2025-03-14
JC26431 THEO DU PLESSIS 0825724492 COLLECTED 18070S0104 2025-03-03 2025-03-14
JC26430 THEO DU PLESSIS 0825724492 COLLECTED 13329A0729 2025-03-03 2025-03-14
JC26429 THEO DU PLESSIS 0825724492 COLLECTED 13N28D0141 2025-03-03 2025-03-14
JC26428 THEO DU PLESSIS 0825724492 COLLECTED 21102206 2025-03-03 2025-03-14
JC26427 THEO DU PLESSIS 0825724492 COLLECTED 14608A0269 2025-03-03 2025-03-14
JC26426 THEO DU PLESSIS 0825724492 COLLECTED B8A10284 2025-03-03 2025-03-14
JC26425 THEO DU PLESSIS 0825724492 COLLECTED A9400503 2025-03-03 2025-03-14
JC26424 THEO DU PLESSIS 0825724492 COLLECTED DOES NOT HAVE 2025-03-03 2025-03-14
JC26423 INTO FOODS 211 COLLECTED 3150E160600439 2025-03-03 2025-03-14
JC26422 INTO FOODS 211 COLLECTED 889946319906080 2025-03-03 2025-03-14
JC26421 SAFFRON KITCHEN 0843567512 COLLECTED 889946409902721 2025-03-03 2025-03-07
JC26420 SAFFRON KITCHEN 0843567512 COLLECTED 713413110000181 2025-03-03 2025-03-07
JC26419 SAFFRON KITCHEN 0843567512 COLLECTED 889946409902722 2025-03-03 2025-03-07
JC26418 SAFFRON KITCHEN 0843567512 COLLECTED 713413110000195 2025-03-03 2025-03-07
JC26417 SAFFRON KITCHEN 0843567512 COLLECTED 889946409902727 2025-03-03 2025-03-07
JC26416 SAFFRON KITCHEN 0843567512 COLLECTED 713414050001188 2025-03-03 2025-03-07
JC26415 SAFFRON KITCHEN 0843567512 COLLECTED 713413040000445 2025-03-03 2025-03-07
JC26414 SAFFRON KITCHEN 0843567512 COLLECTED 713413080001468 2025-03-03 2025-03-07
JC26413 SAFFRON KITCHEN 0843567512 COLLECTED 713414050000861 2025-03-03 2025-03-07
JC26412 SAFFRON KITCHEN 0843567512 COLLECTED 713413110000166 2025-03-03 2025-03-07
JC26411 SAFFRON KITCHEN 0843567512 COLLECTED 713436500000633 2025-03-03 2025-03-07
JC26410 SAFFRON KITCHEN 0843567512 COLLECTED 713413040000444 2025-03-03 2025-03-07
JC26409 SAFFRON KITCHEN 0843567512 COLLECTED 173414050001187 2025-03-03 2025-03-07
JC26408 SAFFRON KITCHEN 0843567512 COLLECTED 889946409902734 2025-03-03 2025-03-07
JC26407 SAFFRON KITCHEN 0843567512 COLLECTED 713413040000449 2025-03-03 2025-03-07
JC26406 SAFFRON KITCHEN 0843567512 COLLECTED 889946409902726 2025-03-03 2025-03-07
JC26405 SAFFRON KITCHEN 0843567512 COLLECTED 713413040000443 2025-03-03 2025-03-07
JC26404 SAFFRON KITCHEN 0843567512 COLLECTED 889946409902728 2025-03-03 2025-03-07
JC26403 SAFFRON KITCHEN 0843567512 COLLECTED 713436500000621 2025-03-03 2025-03-07
JC26402 SAFFRON KITCHEN 0843567512 COLLECTED 173413080001467 2025-03-03 2025-03-07
JC26401 SAFFRON KITCHEN 0843567512 COLLECTED 713436500000635 2025-03-03 2025-03-07
JC26400 SAFFRON KITCHEN 0843567512 COLLECTED 713436500000636 2025-03-03 2025-03-07
JC26399 SAFFRON KITCHEN 0843567512 COLLECTED 713436500000639 2025-03-03 2025-03-07
JC26398 SAFFRON KITCHEN 0843567512 COLLECTED 7134130800014466 2025-03-03 2025-03-07
JC26397 SAFFRON KITCHEN 0843567512 COLLECTED 713436500000637 2025-03-03 2025-03-07
JC26391 DYNAMIC DIESEL 215 COLLECTED 864383050266605 2025-02-28 2025-03-11
JC26390 AFRICAN RANCHERS 0828550883 COLLECTED 889948159907881 2025-02-28 2025-03-14
JC26389 UNICOMM RENTAL 211 COLLECTED A9800354 2025-02-27 2025-03-03
JC26388 GAC SECURITY 0651577026 COLLECTED 868866061244286 2025-02-27 2025-03-06
JC26387 JVR SECURITY ( MEDTEX ) 0731914998 COLLECTED 865261043184763 2025-02-27 2025-04-10
JC26386 UNICOMM RENTAL 211 COLLECTED C1514821 2025-02-27 2025-03-03
JC26385 CALIBER MACHINERY 0823483096 COLLECTED B5C10204 2025-02-27 2025-03-10
JC26384 SERITI 0823334859 COLLECTED 713413030001513 2025-02-27 2025-03-12
JC26383 SERITI 0823334859 COLLECTED 713416010001408 2025-02-27 2025-03-12
JC26382 SERITI 0823334859 COLLECTED 7134131200001194 2025-02-27 2025-03-12
JC26381 SERITI 0823334859 COLLECTED 713415050000175 2025-02-27 2025-03-12
JC26380 SERITI 0823334859 COLLECTED 713415050000179 2025-02-27 2025-03-12
JC26379 SERITI 0823334859 COLLECTED 713415050000180 2025-02-27 2025-03-12
JC26378 SERITI 0823334859 COLLECTED 712436200000892 2025-02-27 2025-03-12
JC26377 SERITI 0823334859 COLLECTED 713413040000044 2025-02-27 2025-03-12
JC26376 SERITI 0823334859 COLLECTED R7134A2120500263 2025-02-27 2025-03-12
JC26375 SERITI 0823334859 COLLECTED 713415030001131 2025-02-27 2025-03-12
JC26374 SERITI 0823334859 COLLECTED R7134A2120301208 2025-02-27 2025-03-12
JC26373 SERITI 0823334859 COLLECTED 712436200000893 2025-02-27 2025-03-12
JC26372 SERITI 0823334859 COLLECTED 71341060000330 2025-02-27 2025-03-12
JC26371 SERITI 0823334859 COLLECTED 712436200000896 2025-02-27 2025-03-12
JC26370 SERITI 0823334859 COLLECTED 713413030001518 2025-02-27 2025-03-12
JC26369 SERITI 0823334859 COLLECTED 713415050000177 2025-02-27 2025-03-12
JC26368 HVAC MAINTENANCE 0716835439 COLLECTED 58020130521771 2025-02-27 2025-03-24
JC26367 HVAC MAINTENANCE 0716835439 COLLECTED B6210152 2025-02-27 2025-03-24
JC26366 HVAC MAINTENANCE 0716835439 COLLECTED B5A05118 2025-02-27 2025-03-24
JC26365 MAGALIES PARK 211 COLLECTED 889948289908208 2025-02-27 2025-04-14
JC26364 MSC 012 541 1600 COLLECTED 200731S0259 2025-02-26 2025-03-25
JC26363 MSC 012 541 1600 COLLECTED DOES NOT HAVE 2025-02-26 2025-03-25
JC26362 MSC 012 541 1600 COLLECTED 220108S0161 2025-02-26 2025-03-25
JC26361 UNICOMM RENTAL 211 COLLECTED B0B02059 2025-02-26 2025-03-03
JC26360 UNICOMM RENTAL 211 COLLECTED B4401956 2025-02-26 2025-03-03
JC26359 UNICOMM RENTAL 211 COLLECTED B1408284 2025-02-26 2025-03-03
JC26358 DPSA MOTSWENI COLLECTED 713414040000946 2025-02-25 2025-03-11
JC26357 DPSA MOTSWENI COLLECTED 713414040000948 2025-02-25 2025-03-11
JC26356 DPSA MOTSWENI COLLECTED 713414040000949 2025-02-25 2025-03-11
JC26355 DPSA MOTSWENI COLLECTED 713414040000947 2025-02-25 2025-03-11
JC26354 DPSA MOTSWENI COLLECTED 713414040000950 2025-02-25 2025-03-11
JC26353 DPSA MOTSWENI COLLECTED 713414040000736 2025-02-25 2025-03-11
JC26352 G4S DHL KEMPTON PARK 211 COLLECTED B7C15309 2025-02-25 2025-03-12
JC26351 G4S DHL KEMPTON PARK 211 COLLECTED B9516841 2025-02-25 2025-03-12
JC26350 G4S DHL KEMPTON PARK 211 COLLECTED B9811532 2025-02-25 2025-03-12
JC26345 STALLION THE ACT 211 COLLECTED B2C02226 2025-02-25 2025-03-05
JC26344 STALLION THE ACT 211 COLLECTED B4B03009 2025-02-25 2025-03-05
JC26343 STALLION THE ACT 211 COLLECTED 889946519907278 2025-02-25 2025-03-05
JC26342 CONTROLLED SURVEILLANCE 0609985210 COLLECTED 865741030324930 2025-02-25 2025-03-10
JC26341 CONTROLLED SURVEILLANCE 0609985210 COLLECTED 865741032112460 2025-02-25 2025-03-10
JC26340 CONTROLLED SURVEILLANCE 0609985210 COLLECTED 865741030321160 2025-02-25 2025-03-12
JC26339 KINGS HIRE 0839740597 COLLECTED 712432310000653 2025-02-24 2025-03-04
JC26338 TECHEAD AUTO CENTER 0785917530 COLLECTED 22925A0892 2025-02-24 2025-03-06
JC26337 TECHEAD AUTO CENTER 0785917530 COLLECTED C0C1006. 2025-02-24 2025-03-06
JC26336 TECHEAD AUTO CENTER 0785917530 COLLECTED 22D24A0088 2025-02-24 2025-03-06
JC26335 BIDVEST (GALLAGHER) 082 325 2332 COLLECTED 712314100000549 2025-02-24 2025-03-10
JC26334 BIDVEST (GALLAGHER) 082 325 2332 COLLECTED 712314100000548 2025-02-24 2025-03-10
